Club Records
Here you will find details of the Record Fish caught by club members, the club size limits, the trophies that can be won and the club waters. You can also download the Trophy claim form in either PDF or Word formats:
Record Fish

Size Limits
| Minimum
Size
(EAC) |
Specimen
Size
(NFSA) |
|||
| Boat | Shore | Boat | Shore | |
| cm | cm | lb | lb | |
| Bass | 45 | 45 | 9.5 | 9.5 |
| Back Bream | 24 | 24 | 3.5 | 2 |
| Brill | 35 | 35 | 4.5 | 1.5 |
| Bull Huss | 58 | 58 | 10 | 8 |
| Coalfish | 35 | 35 | 5 | 2 |
| Cod | 35 | 35 | 25 | 15 |
| Conger Eel | 120 | 91 | 40 | 25 |
| Dab | 24 | 23 | 1 | 1 |
| Lesser Spotted Dogfish | 46 | 38 | 3 | 2.5 |
| Flounder | 27 | 27 | 2.5 | 2.5 |
| Garfish | 38 | 38 | 1.25 | 1 |
| Gurnard (Tub) | 28 | 28 | 2 | 1 |
| Ling | 72 | 72 | 20 | 5 |
| Mackerel | 30 | 30 | 2 | 1.25 |
| Monkfish | 15.5lb | 15.5lb | 35 | 25 |
| Mullet-Grey | 33 | 33 | 5 | 5 |
| Plaice | 28 | 28 | 4.5 | 3.25 |
| Pollack | 30 | 30 | 15 | 5 |
| Pouting | 25 | 18 | 3 | 1.5 |
| Ray (Spotted or Homelyn) | 3lb | * | 4.5 | 4.5 |
| Ray (Blonde) | 5lb | * | 25 | 8 |
| Ray (Sting) | 5lb | * | 30 | 30 |
| Ray (Small-eyed or Painted) | 3lb | * | 11 | 10 |
| Ray (Thornback) | 5lb | * | 13 | 8 |
| All other Rays | 3lb | * | 14 | - |
| Rockling (Three Bearded) | 18 | 18 | 1.5 | 1.5 |
| Silver Eel | 38 | any size | 2.5 | 2.5 |
| Spurdog | 58 | 58 | 12 | 8 |
| Scad | 25 | 25 | 1.5 | 1 |
| Smoothhound | 90 | 51 | 15 | 12 |
| Sole | 25 | 25 | 2 | 2 |
| All Skates | 5lb | 5lb | - | - |
| Tope | 20lb | 20lb | 45 | 20 |
| Turbot | 41 | 35 | 15 | 6 |
| Whiting | 27 | 27 | 3.5 | 1.5 |
| Wrasse (Ballan) | 23 | 23 | 3 | 2 |
| Unclassified | 20 | 20 | - | - |
| *All Rays SHORE 41cm Wingtip | ||||
Club Trophies
| Name | Description |
| Chairman's Shield (Boat Champion) | Heaviest aggregate weight in numbered boat & unspecified fish competitions |
| Boat champion runner up | Second heaviest aggregate |
| Sunbeam Trophy | Highest Aggregate points in numbered boat competitions |
| Night Championship trophy | Heaviest aggregate weight in the night championship boat competition |
| Ivan Tribbeck Cup | Heaviest bag in numbered boat competition |
| Jennings & Groves Trophy | Heaviest pout in any club competition |
| Skate Cup | Heaviest Skate in any club Competition |
| Hannen Cup | Heaviest bag of whiting in the Whiting competition |
| Woodward Cup | Heaviest total bag on opening boat competition |
| Harry Gill Cup | Heaviest bag in Harry Gill competition |
| EAC Trophy | Heaviest total bag in the EAC Trophy competition |
| Oliver Cup | Heaviest Single Whiting in club competition |
| RNLI Trophy | Heaviest total bag in the silver spoon boat competition |
| Boat Team Trophy | Team prize in numbered boat competitions |
| Madden Trophy | Heaviest Bass in any club competition |
| Dogfish Trophy (miniature) | Heaviest single Dogfish in club competition |
| Fred Bowman Trophy | Best cod recorded at any time |
| Registrars Trophy | Heaviest bag containing greatest variety of species form boat or beach in any competition |
| Flatfish cup | Heaviest bag of any flatfish in the Flatfish Cup competition |
| Species cup | Greatest number of species caught in the species trophy boat match |
| Bass cup | Heaviest bag of Bass in the Bass Trophy Match |
| Beach Trophy (Beach Champion) | Highest aggregate points in numbered beach competitions |
| Beach Champion runner up | Second highest aggregate points |
| Mid week Beach Champion | Heaviest aggregate weight in midweek beach competitions |
| Midweek beach runner up | Second heaviest aggregate |
| Pops Cup | Heaviest bag in numbered beach competition |
| Gough Cup | Best Specimen fish in any club competition |
| Flatfish Trophy | Best specimen flatfish in any numbered beach or boat competition |
| Bass Trophy | Heaviest Bass in any beach competition |
| Flounder Trophy | Heaviest Flounder in any numbered beach competition |
| Eric Pearman Trophy | Heaviest Bag in the Eric Pearman Trophy Match |
| Beach Team Trophy | Team prize in numbered beach matches |
| Smoothound Trophy | Best Smoothound caught in any club competition |
| John Horne Memorial Trophy | Heaviest bag of Sole in the John Horne Memorial Trophy competition |
| Micheal Moyle Memorial Trophy | Heaviest Plaice at any time |
| Junior Champion | Highest aggregate in the Junior beach competitions |
| Junior champion runner up | |
| Flatfish Shield | Heaviest single Flatfish caught in any Junior club competition |
| Roundfish Shield | Heaviest single round fish caught in any Junior club competition |
| Bill Rawles Tankard | The Junior who, apart from the Junior Champion, has achieved the most throughout the year |
| Tope cup | Heaviest single tope at any time |
| Cod Cup | Heaviest bag of Cod in the Cod competition |
| Rovers Trophy | Heaviest bag of sole in the sole competition |
| Beach Flounder Trophy | Heaviest bag of flounder in the Flounder Trophy Competition. |
| Beach Bass Trophy | Heaviest bag of bass in the Bass Trophy Competition |
| Beach Cod Trophy | Heaviest bag of cod in the Cod Trophy Competition |
| Midweek Beach Pairs Trophy | Team prize in Midweek Beach Competitions. |
Club Waters
Club waters for boat matches are all tidal waters including all harbours and creeks within the whole of N.F.S.A. Area E. Club waters for shore matches are all tidal waters including all harbours and creeks bounded to the east by the southern entrance to Pagham Harbour. The western boundary is the Hampshire/Dorset border, effectively Chewton Bunny, between Highcliffe and Barton on Sea. Other limits may be specified within Club waters by the Officer of the Day.