2010 Fixtures List
Boat Matches
| Day | Date | Competition | From | To | Commodored or Freelance | High Water | Height | Remarks |
| Sun | 21-Mar | 1st Boat & Opening Trophy | 11.00 | 17.00 | C | 14.50 | 4.4m | |
| Sun | 04-Apr | Spare 1st Boat & Opening Trophy | 12.00 | 18.00 | C | 16.10 | 4.3m | |
| Sun | 18-Apr | 2nd Boat & Flatfish Trophy | 11.00 | 17.00 | F | 15.00 | 4.5m | |
| Sun | 02-May | Spare 2nd Boat & Flatfish Trophy | 11.00 | 17.00 | F | 15.00 | 4.4m | |
| Sun | 16-May | 3rd Boat & EAC Trophy | 10.30 | 16.30 | C | 14.00 | 4.6m | |
| Sun | 30-May | Spare 3rd Boat & EAC Trophy | 10.30 | 16.30 | C | 14.10 | 4.4m | |
| Sun | 13-Jun | 4th Boat & Harry Gill Trophy | 09.30 | 15.30 | F | 13.10 | 4.63m | |
| Sun | 27-Jun | Spare 4th Boat & Harry Gill Trophy | 09.30 | 15.30 | F | 13.10 | 4.4m | |
| Sun | 11-Jul | 5th Boat & Species Trophy | 08.00 | 16.00 | F | 12.00 | 4.5m | |
| Sun | 25-Jul | Spare 5th Boat & Species Trophy | 08.30 | 14.30 | F | 12.20 | 4.2m | |
| Sun | 01-Aug | 6th Boat & Bass Trophy | 12.30 | 18.30 | F | 16.20 | 4.2m | |
| Sun | 15-Aug | Spare 6th Boat & Bass Trophy | 12.30 | 18.30 | F | 16.20 | 4.6m | |
| Sun | 29-Aug | 7th Boat & GDSAC Challenge | 11.00 | 17.00 | F | 15.00 | 4.4m | |
| Sun | 12-Sep | Spare 7th Boat & GDSAC Challenge | 11.00 | 17.00 | F | 15.00 | 4.8m | |
| Sun | 26-Sep | 8th Boat & RNLI Trophy | 10.00 | 16.00 | C | 14.00 | 4.6m | |
| Sat | 02-Oct | Night Championship Trophy & Sole Trophy | 16.00 | 22.00 | F | 19.00 | 3.8m | |
| Sun | 10-Oct | Spare 8th Boat & RNLI Trophy | 10.00 | 16.00 | C | 13.50 | 4.9m | |
| Sat | 16-Oct | Spare Night Championship Trophy & Sole Trophy | 16.00 | 22.00 | F | 19.30 | 3.5m | |
| Sun | 24-Oct | 9th Boat & Whiting Trophy | 09.00 | 15.00 | F | 13.00 | 4.6m | |
| Sun | 07-Nov | Spare 9th Boat & Whiting Trophy | 08.00 | 14.00 | F | 11.50 | 4.8m | |
| Sun | 28-Nov | 10th Boat & Cod Trophy | 12.00 | 18.00 | F | 16.10 | 4.1m | |
| Sun | 12-Dec | Spare 10th Boat & Cod Trophy | 11.30 | 17.30 | F | 15.50 | 3.9m | |
| Sun | 19-Dec | Christmas Hamper | 08.00 | 12.00 | C | 09.50 | 4.2m | note 1 |
| note 1 - In the event of poor weather the boat section of this competition will be finished from the shore. | ||||||||
Weekend Beach Matches
| Day | Date | Competition | From | To | Commodored or Freelance | High Water | Height | Remarks |
| Sun | 03-Jan | 1st Beach & Flounder Trophy | 08.30 | 14.30 | C | 13.10 | 4.9m | Weston Shore |
| Sun | 17-Jan | 2nd Beach | 08.00 | 16.00 | F | 12.50 | 4.4m | 8 hour |
| Sat | 30-Jan | 3rd Beach | 19.00 | 01.00 | F | 00.00 | 4.9m | |
| Sun | 14-Feb | 4th Beach | 07.00 | 13.00 | C | 11.50 | 4.4m | Cowes Lane |
| Sun | 14-Mar | 5th Beach | 07.30 | 14.30 | F | 10.50 | 4.2m | 7 hour |
| Sat | 10-Apr | 6th Beach | 18.00 | 00.00 | F | 22.30 | 4.0m | |
| Sat | 15-May | 7th Beach | 20.00 | 02.00 | C | 01.30 | 4.6m | Gilkicker |
| Sat | 12-Jun | 8th Beach | 19.00 | 02.00 | F | 00.30 | 4.6m | 7 hour |
| Sat | 10-Jul | 9th Beach & Eric Pearman Trophy | 20.30 | 02.30 | C | 23.30 | 4.5m | Warsash |
| Sat | 21-Aug | 10th Beach | 19.00 | 01.00 | F | 22.40 | 4.0m | |
| Sat | 11-Sep | 11th Beach & Bass Trophy | 19.00 | 02.00 | F | 02.30 | 4.9m | 7 hour |
| Sat | 25-Sep | 12th Beach & GDSAC Challenge | 20.00 | 02.00 | C | 01.40 | 4.4m | Hill Head |
| Sat | 09-Oct | 13th Beach & John Horne Memorial Trophy | 20.00 | 02.00 | C | 01.30 | 5.0m | Stokes Bay |
| Sat | 30-Oct | 14th Beach | 19.00 | 02.00 | F | 05.20 | 4.1m | 7 hour |
| Sat | 06-Nov | 15th Beach | 19.00 | 01.00 | C | 23.30 | 4.8m | Browndown |
| Sat | 20-Nov | 16th Beach & Cod Trophy | 18.00 | 02.00 | F | 22.50 | 4.3m | 8 hour |
| Sat | 04-Dec | 17th Beach | 18.00 | 00.00 | F | 22.40 | 4.4m | |
| Sun | 12-Dec | 18th Beach | 11.00 | 17.00 | F | 15.50 | 3.9m | |
| Sun | 19-Dec | Christmas Hamper | 08.00 | 12.00 | C | 09.50 | 4.2m | |
| Notes | ||||||||
| Venues for Commodored matches subject to change by the
commodore on the day
Trophy matches combined with numbered beach matches & count toward championship |
||||||||
Midweek Beach Matches
| Day | Date | Competition | From | To | Commodored or Freelance | High Water | Height |
| Thurs | 14-Jan | 1st Mid-Week Beach | 19.00 | 23.00 | F | 23.30 | 4.3m |
| Thurs | 11-Feb | 2nd Mid-Week Beach | 19.00 | 23.00 | F | 22.40 | 4.1m |
| Mon | 15-Mar | 3rd Mid-Week Beach | 19.00 | 23.00 | F | 23.50 | 4.6m |
| Mon | 26-Apr | 4th Mid-Week Beach | 19.00 | 23.00 | F | 23.10 | 4.7m |
| Mon | 24-May | 5th Mid-Week Beach | 19.00 | 23.00 | F | 21.50 | 4.4m |
| Weds | 23-Jun | 6th Mid-Week Beach | 19.00 | 23.00 | F | 22.20 | 4.2m |
| Thurs | 08-Jul | 7th Mid-Week Beach | 19.00 | 23.00 | F | 21.40 | 4.1m |
| Mon | 09-Aug | 8th Mid-Week Beach | 19.00 | 23.00 | F | 00.00 | 4.7m |
| Mon | 06-Sep | 9th Mid-Week Beach | 19.00 | 23.00 | F | 22.50 | 4.5m |
| Tues | 05-Oct | 10th Mid-Week Beach | 19.00 | 23.00 | F | 22.30 | 4.5m |
| Thurs | 04-Nov | 11th Mid-Week Beach | 19.00 | 23.00 | F | 22.00 | 4.6m |
| Mon | 20-Dec | 12th Mid-Week Beach | 19.00 | 23.00 | F | 23.00 | 4.4m |
Junior (Beach) Matches
| Day | Date | Times | Notes |
| Sun | 03-Jan | 0830-1430 | Weston Shore |
| Sun | 14-Feb | 0700-1300 | Cowes Lane |
| Mon | 15-Mar | 1900-2300 | |
| Mon | 26-Apr | 1900-2300 | |
| Sat | 15-May | 2000-0200 | Gilkicker |
| Weds | 23-Jun | 1900-2300 | |
| Sat | 10-Jul | 2030-0230 | Warsash |
| Mon | 09-Aug | 1900-2300 | |
| Mon | 06-Sep | 1900-2300 | |
| Sat | 09-Oct | 2000-0200 | Stokes Bay |
| Sat | 06-Nov | 1900-0100 | Browndown |
| Sun | 19-Dec | 0800-1200 | Christmas Hamper Match |
| Mon | 20-Dec | 1900-2300 |