2012 Fixtures List
(For full details please consult your 2012 Fixture Card)
Boat Matches
| Day | Date | Competition | From | To | Remarks |
| Sun | 18-Mar | 1st Boat & Opening Trophy | 1030 | 1730 | |
| Sun | 25-Mar | 2nd Boat & Flatfish Trophy | 1000 | 1600 | |
| Sun | 1-Apr | Spare 1st Boat & Opening Trophy | 0900 | 1600 | |
| Sun | 22-Apr | Spare 2nd Boat & Flatfish Trophy | 0900 | 1500 | |
| Sun | 29-Apr | 3rd Boat & EAC Trophy | 0800 | 1500 | |
| Sun | 13-May | Spare 3rd Boat & EAC Trophy | 0800 | 1500 | |
| Sun | 20-May | 4th Boat & Harry Gill Trophy | 0830 | 1430 | |
| Sun | 27-May | Spare 4th Boat & Harry Gill Trophy | 1230 | 1830 | |
| Sun | 10-Jun | 5th Boat & RNLI Trophy | 1300 | 1900 | |
| Sun | 24-Jun | Spare 5th Boat & RNLI Trophy | 1130 | 1730 | |
| Sun | 15-Jul | 6th Boat & Species Trophy | 1200 | 1900 | |
| Sun | 29-Jul | Spare 6th Boat & Species Trophy | 1030 | 1730 | |
| Sun | 12-Aug | 7th Boat & Bass Trophy | 0930 | 1630 | |
| Sun | 26-Aug | Spare 7th Boat & Bass Trophy | 0900 | 1600 | |
| Sun | 23-Sep | 8th Boat | 0800 | 1500 | |
| Sun | 7-Oct | Spare 8th Boat | 0700 | 1400 | |
| Sat | 13-Oct | Night Championship Trophy & Sole Trophy | 1800 | 0000 | |
| Sat | 27-Oct | Spare Night Championship Trophy & Sole Trophy | 1800 | 0000 | |
| Sun | 4-Nov | 9th Boat & Whiting Trophy | 1000 | 1600 | |
| Sun | 11-Nov | 10th Boat & Cod Trophy | 1100 | 1800 | |
| Sun | 2-Dec | Spare 9th Boat & Whiting Trophy | 0900 | 1500 | |
| Sun | 9-Dec | Spare 10th Boat & Cod Trophy | 1000 | 1700 | |
| Sun | 16-Dec | Christmas Hamper | 1000 | 1400 | note 1 |
| note 1 - In the event of poor weather the boat section of this competition will be finished from the shore. | |||||
| GDAC Challenge Match TBA | |||||
Weekend Beach Matches
| Day | Date | Competition | From | To |
| Sun | 15-Jan | 1st Beach & Flounder Trophy | 1000 | 1600 |
| Sun | 29-Jan | 2nd Beach | 0900 | 1600 |
| Sun | 12-Feb | 3rd Beach | 0900 | 1700 |
| Sun | 26-Feb | 4th Beach | 0900 | 1500 |
| Sat | 24-Mar | 5th Beach | 2000 | 0200 |
| Sat | 07-Apr | 6th Beach | 1900 | 0200 |
| Sat | 21-Apr | 7th Beach | 1930 | 0130 |
| Sat | 19-May | 8th Beach | 1900 | 0100 |
| Sat | 16-Jun | 9th Beach & Eric Pearman Trophy | 1800 | 0000 |
| Sat | 21-Jul | 10th Beach | 2000 | 0300 |
| Sat | 18-Aug | 11th Beach | 1900 | 0200 |
| Sat | 01-Sep | 12th Beach | 2000 | 0200 |
| Sat | 15-Sep | Species Hunt (does not count towards beach championship) | 1900 | 0100 |
| Sat | 29-Sep | 13th Beach & Bass Trophy | 1900 | 0200 |
| Sat | 13-Oct | 14th Beach | 1800 | 0000 |
| Sat | 27-Oct | 15th Beach & John Horne Memorial Trophy | 1800 | 0100 |
| Sat | 3-Nov | 16th Beach & GDAC Challenge | 2030 | 0230 |
| Sat | 17-Nov | 17th Beach & Cod Trophy | 1900 | 0300 |
| Sun | 02-Dec | 18th Beach | 0900 | 1600 |
| Sun | 16-Dec | Christmas Hamper | 1000 | 1400 |
Midweek Beach Matches
| Day | Date | Competition | From | To |
| Mon | 9-Jan | 1st Mid-Week Beach | 1900 | 2300 |
| Mon | 20-Feb | 2nd Mid-Week Beach | 1900 | 2300 |
| Tues | 20-Mar | 3rd Mid-Week Beach | 1900 | 2300 |
| Mon | 2-Apr | 4th Mid-Week Beach | 1900 | 2300 |
| Tues | 15-May | 5th Mid-Week Beach | 1900 | 2300 |
| Mon | 18-Jun | 6th Mid-Week Beach | 1900 | 2300 |
| Tues | 17-Jul | 7th Mid-Week Beach | 1900 | 2300 |
| Tues | 28-Aug | 8th Mid-Week Beach | 1900 | 2300 |
| Tues | 4-Sep | 9th Mid-Week Beach | 1900 | 2300 |
| Tues | 30-Oct | 10th Mid-Week Beach | 1900 | 2300 |
| Mon | 26-Nov | 11th Mid-Week Beach | 1900 | 2300 |
| Mon | 10-Dec | 12th Mid-Week Beach | 1900 | 2300 |
Junior (Beach) Matches
| Day | Date | Times |
| Sun | 15-Jan | 1000-1600 |
| Sun | 26-Feb | 0900-1500 |
| Tues | 20-Mar | 1900-2300 |
| Sat | 21-Apr | 1930-0130 |
| Tues | 15-May | 1900-2300 |
| Sat | 16-Jun | 1800-0000 |
| Tues | 17-Jul | 1900-2300 |
| Tues | 28-Aug | 1900-2300 |
| Tues | 4-Sep | 1900-2300 |
| Sat | 13-Oct | 1800-0000 |
| Mon | 26-Nov | 1900-2300 |
| Sun | 2-Dec | 0900-1600 |
| Sun | 16-Dec | 1000-1400 |